At Tickhill St Mary’s Primary School our Governing Body has 12 volunteer members, all of whom are actively involved in partnership with the Headteacher and Senior Leadership Team in helping set the vision and strategic direction of the school. The main aim of our Governing body is to ensure the delivery of a high standard of education for all the pupils in our care and to ensure that our school is the very best it can be.
We have three Full Governing Body meetings each year. Two main sub committees, Curriculum and Standards (CAST) and Resources and Team (REST) also meet at least once per term. We monitor results and other aspects of school life, such as attendance, behaviour and safeguarding. We also review school’s policies. All our governors receive regular training to guide them in understanding the complex workings of our school and to enable them to support, challenge, ask questions, and ultimately represent our school community.
To support the work that goes on in St Mary’s, governors also try to visit school as often as possible. We particularly enjoy talking to the children about their school and what they think about it. They are always keen to share their ideas.
We are proud to have a committed Governing Body that is made up of a team of individuals with a wide range of backgrounds and experiences.
Governor Responsible | Date of Appointment/Term of Office | Governor Type | Subject Responsibility | Member of Which Committee? | % Attendance ot Committee Meetings (last academic year) |
Cate Allen | Sept 16 (4years) | Staff | Science | CAST | 100% |
Christopher Blake | n/a | Associate Governor | n/a | n/a | 100% |
Susanne Butterfield | Sept 17 (4 years ) | Parent | English/Phonics | CAST & REST | 67% |
Matthew Rogers | Sept 20 (4 years) | Parent | Information Technology | CAST & REST | n/a |
Sandra Dunstan | Sept 18 (4 years ) | Foundation | Pupil Interviews | REST | 100% |
Rev Ali Earl | May 18 ( 4 years ) | Foundation | n/a | CAST | 34% |
Pamela Gadd | Sept 18 (4 years ) | Foundation | NQT/School Council/Languages | REST & Headtheachers Performance Management | 67% |
Jenny Hosker | Sept 19 ( 4 years ) | Foundation | RE/Safeguarding | CAST | 34% |
Amy Pass | Sept 18 ( 4 years) | Parent | Early Years | CAST | 67% |
Christopher Podd | April 18 ( 4 years ) | Local Authority | SEN | CAST & REST/Headteachers Performance Management |
100%
|
Gareth Rowbotham | July 17 ( 4 years ) | Foundation (Chair) | Maths | CAST & REST | 100% |
Janet Sanderson | n/a | Headteacher | n/a | CAST & REST | 100% |
Noreen Sweed | April 18 (4 years ) | Foundation | History/Geography | CAST & Headteachers Performance Management | 100% |
Ernie Towner | Sept 18 ( 4 years ) | Foundation (Vice Chair) | The Arts/Premises | CAST & REST | 100% |
Register of Governors Interest - Tickhill St Mary's CofE Primary & Nursery School - 2020/21
Name of Governor |
Any Interest Declared Yes/No |
Details of any Business Interest |
Details of any other Educational Establishment where they are Governors |
Details of any relationships with other Governors/Staff |
Cate Allen | No | n/a | n/a | n/a |
Christopher Blake | No | n/a | n/a | n/a |
Susanne Butterfield | No | n/a | n/a | n/a |
Matthew Rogers | Yes |
Chair of Northgate Pre-School |
n/a | n/a |
Sandra Dunstan | No | n/a | n/a | n/a |
Pamela Gadd | No | n/a | n/a | n/a |
Jenny Hosker | No | n/a | n/a | n/a |
Rev Ali Earl | No | n/a | n/a | n/a |
Amy Pass | No | n/a | n/a | n/a |
Christopher Podd | No |
Potential involvement with DMBC banking contract |
n/a | n/a |
Gareth Rowbotham | Yes | n/a | n/a | n/a |
Janet Sanderson | No | n/a | n/a | n/a |
Noreen Sweed | Yes | n/a | Travis St Lawrence CofE Primary | n/a |
Ernie Towner | Yes | n/a | n/a | n/a |